Friday, November 6, 2015

Marvel/DC Box Office Results 2000-2015

Here's an interesting little exercise:

  1. The Avengers (2012) $623M
  2. The Dark Knight (2008) $534M
  3. Avengers: Age of Ultron (2015) $459M
  4. The Dark Knight Rises (2012) $448M
  5. Iron Man 3 (2013) $409M
  6. Spider-Man (2002) $403M
  7. Spider-Man 2 (2004) $373M
  8. Spider-Man 3 (2007) $336M
  9. Guardians of the Galaxy (2014) $333M
  10. Iron Man (2008) $318M
  11. Iron Man 2 (2010) $312M
  12. Man of Steel (2013) $291M
  13. The Amazing Spider-Man (2012) $262M
  14. Captain America: The Winter Soldier (2014) $259M
  15. X-Men: The Last Stand (2006) $234M
  16. X-Men: Days of the Future Past (2014) $233M
  17. X2: X-Men United (2003) $214M
  18. Batman Begins (2005) $206M
  19. Thor: The Dark World (2013) $206M
  20. The Amazing Spider-Man 2 (2014) $202M
  21. Superman Returns (2006) $200M
  22. Thor (2011) $181M
  23. X-Men Origins: Wolverine (2009) $179M
  24. Ant-Man (2015) $179M
  25. Captain America: The First Avenger (2011) $176M
  26. X-Men (2000) $157M
  27. Fantastic Four (2005) $154M
  28. X-Men: First Class (2011) $146M
  29. The Incredible Hulk (2008) $134M
  30. Hulk (2003) $132M
  31. The Wolverine (2013) $132M
  32. Fantastic Four: Rise of the Silver Surfer (2007) $131M
  33. Green Lantern (2011) $116M
  34. Ghost Rider (2007) $115M
  35. Watchmen $107M
  36. Daredevil (2003) $102M
  37. Blade II (2002) $82M
  38. Fantastic Four (2015) $56M
  39. Blade: Trinity (2004) $52M
  40. Ghost Rider: Spirit of Vengeance (2012) $51M
  41. Catwoman (2004) $40M
  42. The Punisher (2004) $33M
  43. Elektra (2005) $24M
  44. Jonah Hex (2010) $10M
  45. Punisher: War Zone (2008) $8M

1 comment:

  1. Is that only US or worldwide? It's kind of funny that Superman Returns was considered a flop and yet when you consider inflation, it and Man of Steel are pretty close.

    ReplyDelete

Note: Only a member of this blog may post a comment.